<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creative Pursuits: Irresistible Food Images</title>
	<atom:link href="http://marygunderson.com/?feed=rss2&#038;p=92" rel="self" type="application/rss+xml" />
	<link>http://marygunderson.com/?p=92</link>
	<description>Write, Edit, Connect, Speak, Coach</description>
	<lastBuildDate>Sat, 21 Apr 2012 14:20:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Mary</title>
		<link>http://marygunderson.com/?p=92&#038;cpage=1#comment-23</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Fri, 26 Feb 2010 22:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://marygunderson.com/?p=92#comment-23</guid>
		<description><![CDATA[Yes, yes, Jen, draw a picture. Adds interest to your blog! And, it makes your blog more personal...but what a bummer after all those steps to miss the money shot!]]></description>
		<content:encoded><![CDATA[<p>Yes, yes, Jen, draw a picture. Adds interest to your blog! And, it makes your blog more personal&#8230;but what a bummer after all those steps to miss the money shot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Golden Schroeder</title>
		<link>http://marygunderson.com/?p=92&#038;cpage=1#comment-20</link>
		<dc:creator>Lisa Golden Schroeder</dc:creator>
		<pubDate>Fri, 26 Feb 2010 21:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://marygunderson.com/?p=92#comment-20</guid>
		<description><![CDATA[Hi Jen--

I actually really like your idea to draw your final dish! Unfortunately you don&#039;t have many options--and if you think about cooking magazine spreads, they often show step-by-step or &quot;process&quot; shots, with no final plated version. So chalk it up to experience and try to contain your hunger before you eat your hero food.]]></description>
		<content:encoded><![CDATA[<p>Hi Jen&#8211;</p>
<p>I actually really like your idea to draw your final dish! Unfortunately you don&#8217;t have many options&#8211;and if you think about cooking magazine spreads, they often show step-by-step or &#8220;process&#8221; shots, with no final plated version. So chalk it up to experience and try to contain your hunger before you eat your hero food.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://marygunderson.com/?p=92&#038;cpage=1#comment-18</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Fri, 26 Feb 2010 19:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://marygunderson.com/?p=92#comment-18</guid>
		<description><![CDATA[Jen, I&#039;m taking this one to Lisa!  Lisa, whatd&#039;ya say?]]></description>
		<content:encoded><![CDATA[<p>Jen, I&#8217;m taking this one to Lisa!  Lisa, whatd&#8217;ya say?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenmenke</title>
		<link>http://marygunderson.com/?p=92&#038;cpage=1#comment-14</link>
		<dc:creator>jenmenke</dc:creator>
		<pubDate>Mon, 22 Feb 2010 15:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://marygunderson.com/?p=92#comment-14</guid>
		<description><![CDATA[Sheila sent me over to read your guest blog post. I loved it! Now, what do you suggest for when you&#039;ve photographed the whole recipe, steps to making it, etc. And then simply forget to take a pic of the final dish? Are there any tips for that? Should I draw a picture of the enchilada?]]></description>
		<content:encoded><![CDATA[<p>Sheila sent me over to read your guest blog post. I loved it! Now, what do you suggest for when you&#8217;ve photographed the whole recipe, steps to making it, etc. And then simply forget to take a pic of the final dish? Are there any tips for that? Should I draw a picture of the enchilada?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
